The upgrades to Lenovo’s first ultrabook, the U300s, were been unveiled in Las Vegas during CES boasting with small design face lifts but more powerful innards, thanks to Intel Ivy Bridge.

The two models are identical and inherited the industrial design of the Lenovo U300s that we saw last year. With U310 sporting 13.3″ LCD display and the U410 with 14″ display all at 1366x768p resolutions and at the back of the screen is a colorful lid on aluminum construction. The color on the lid will be blended on the inner shell covering the bezel and the keyboard layout. Unfortunately, the keyboard is not backlit which was the same on the predecessor. With the ultrabooks closed, they measure to be .71″ and .83″ thick respectively. That’s with the looks and feel, almost the same with their predecessor. But the real upgrades happen on their innards.
Both models will likely sport the latest Intel Ivy Bridge processor, that is yet to be commercially available this 2012, or the second gen. Sandy Bridge (need to confirm). Although we haven’t received the specific model of the processor, we’re still sure that Intel’s Ivy Bridge & 2nd gen. Sandy Bridge for mobile brings an enhanced integrated graphics performance and an overall speed and multitasking controls. The graphics on the U410, however, is discrete with Nvidia GeForce 610M to cater those who needs more graphics boost. The rest are standard as with other ultrabooks in the market but the very key to this is the price which is said to start from $699. Unfortunately release date is on May 2012 and that’s the reason why the price on that range as there will be already a drop from Ultrabooks price points as time passes by.
More of the specs and features below.
| Specs | U310 | U410 |
| Display | 13.3″ LCD at 1366x768p resolution | 14″ LCD at 1366x768p resolution |
| Construction | 13.11×8.86×0.71 inch, 3.3lbs | 13.11×8.86×0.83 inch, 3.3lbs |
| Processor | Intel’s Ivy Bridge or Sandy Bridge Core i5 | Intel’s Ivy Bridge or Sandy Bridge Core i5 |
| Processor with Intel HD3000 / HD4000 graphics | Processor with Intel HD3000 / HD4000 graphics | |
| Operating System | Windows 7 | Windows 7 |
| Memory | RAM: 4 GB (DDR3) exp. to 8GB | RAM: 4 GB (DDR3) exp. to 8GB |
| Storage: HDD 320 GB up to 500GB with 64GB SSD for fast boot up | Storage: HDD 320 GB up to 500GB with 64GB SSD for fast boot up | |
| Connectivity | WiFi bgn, Bluetooth 3.0 | WiFi bgn, Bluetooth 3.0 |
| Audio | Dolby Home Theatre v4 | Dolby Home Theatre v4 |
| Ports | USB 3.0, USB 2.0, DC-In, audio I/O, HDMI, Ethernet, SD card | USB 3.0, USB 2.0, DC-In, audio I/O, HDMI, Ethernet, SD card |
| Camera | Yes, 1MP up to 720p video | Yes, 1MP up to 720p video |
| Battery | 47Wh, up to 8 hours | 47Wh, up to 8 hours |
| Colors/Design | Aluminum chassis, chiclet keyboard, metallic gray, blue, red, and pink | Aluminum chassis, chiclet keyboard, metallic gray, blue, red, and pink |
| Release Date | May-12 | May-12 |
| Price | $699 | Philippines price P30k+ | $699 | Philippines price P30k+ |







